杭州亚莱博仪器有限公司
联系人:宋先生
售后服务:15336595259
销售传真:0571-8607 2685
公司邮箱:alab17@163.com
办公地址:杭州市西湖区三墩镇厚诚路283号
ZORBAX Eclipse安捷伦990967-902 XBD-C18液相色谱柱的详细资料:
安捷伦990967-902 XBD-C18液相色谱柱
特性:
1、对碱性、酸性和中性化合物都有ji佳的峰形
2、在宽pH 范围(pH 2-9)内的高性能
3、填料粒径范围从1.8 μm 到7 μm
4、超密键合和双封端使寿命延长
Agilent ZORBAX Eclipse XDB 色谱柱(C18、C8、苯基和氰基)提供四种键合固定相,用于方法开发优化。这些色谱柱可在宽pH 范围(pH 2-9)内提供良好的峰形,用一系列色谱柱可灵活开发其他
方法。Eclipse XDB 色谱柱可以在低pH(2-3)条件下用于方法开发,且同样的色谱柱还可以在中等
pH(6-8)范围内进行方法开发。在中等pH 范围内,残留硅醇基活性更大,且更容易造成拖尾的
相互作用。为了克服这些相互作用,Eclipse XDB 色谱柱通过*的工艺进行超密键合和双封端,以覆
盖尽可能多的活性硅醇基。蕞终碱性化合物在pH 2-9 范围内具有出色的峰形。可提供粒径为1.8、
3.5、5 和7 μm 的Eclipse XDB 色谱柱,实现高速、高分离度、分析和制备分离。
ZORBAX Eclipse XDB 色谱柱性能指标:
键合相 | 孔径 | 比表面积 | 温度上限 | pH范围* | 封端 | 碳载量 |
XDB-C18 | 80Å | 180 m2/g | 60℃ | 2.0-9.0 | 双封端 | 10% |
XDB-C8 | 7.6% | |||||
XDB-Phenyl | 7.2% | |||||
XDB-CN | 2.0-8.0 | 4.3% |
指标只代表一般意义上的典型值
*Eclipse XDB 色谱柱在较宽的pH 范围内有良好的稳定性。所有硅胶基色谱柱在pH 6-9 条件下,< 40 °C 和低缓冲液浓度范围0.01-0.02 M 内操作,可获得蕞高的柱稳定
ZORBAX Eclipse XD-C18 液相色谱柱 订货信息(部分):
部件号 | 粒径 | 内径 (ID) | 长度 | 单位 | 参考价格 | |
| 3.5 µm | 1 mm | 150 mm | 1 | 6,168.67 | |
5185-5921 | 5 µm | 1 mm | 17 mm | 1 | 3,561.76 | |
961600-902 | 3.5 µm | 1 mm | 30 mm | 1 | 4,037.49 | |
965600-902 | 3.5 µm | 1 mm | 50 mm | 1 | 4,586.67 | |
921700-902 | 1.8 µm | 2.1 mm | 15 mm | 1 | 2,845.34 | |
923700-902 | 1.8 µm | 2.1 mm | 30 mm | 1 | 4,272.53 | |
925700-902 | 1.8 µm | 2.1 mm | 50 mm | 1 | 5,790.12 | |
921975-902 | 1.8 µm | 4.6 mm | 15 mm | 1 | 2,845.34 | |
923975-902 | 1.8 µm | 4.6 mm | 30 mm | 1 | 4,272.53 | |
925975-902 | 1.8 µm | 4.6 mm | 50 mm | 1 | 5,790.12 | |
928700-902 | 1.8 µm | 2.1 mm | 100 mm | 1 | 6,696.38 | |
961753-902 | 3.5 µm | 2.1 mm | 100 mm | 1 | 5,323.43 | |
930990-902 | 3.5 µm | 2.1 mm | 150 mm | 1 | 6,243.25 | |
993700-902 | 5 µm | 2.1 mm | 150 mm | 1 | 5,539.26 | |
926700-902 | 1.8 µm | 4.6 mm | 20 mm | 1 | 3,456.67 | |
972700-902 | 3.5 µm | 2.1 mm | 20 mm | 1 | 3,298.47 | |
924700-902 | 1.8 µm | 2.1 mm | 30 mm | 1 | 4,272.53 | |
974700-902 | 3.5 µm | 2.1 mm | 30 mm | 1 | 3,933.53 | |
922700-902 | 1.8 µm | 2.1 mm | 50 mm | 1 | 5,790.12 | |
927700-902 | 1.8 µm | 2.1 mm | 50 mm | 1 | 5,790.12 | |
971700-902 | 3.5 µm | 2.1 mm | 50 mm | 1 | 4,532.43 | |
960967-902 | 5 µm | 2.1 mm | 50 mm | 1 | 3,910.93 | |
966735-902 | 3.5 µm | 2.1 mm | 75 mm | 1 | 5,239.81 | |
928975-302 | 1.8 µm | 3 mm | 100 mm | 1 | 6,696.38 | |
926975-302 | 1.8 µm | 3 mm | 20 mm | 1 | 3,489.44 | |
924975-302 | 1.8 µm | 3 mm | 30 mm | 1 | 4,272.53 | |
927975-302 | 1.8 µm | 3 mm | 50 mm | 1 | 5,790.12 | |
961967-302 | 3.5 µm | 3 mm | 100 mm | 1 | 5,323.43 | |
963954-302 | 3.5 µm | 3 mm | 150 mm | 1 | 6,243.25 | |
993967-302 | 5 µm | 3 mm | 150 mm | 1 | 5,539.26 | |
990967-302 | 5 µm | 3 mm | 250 mm | 1 | 6,062.45 | |
966954-302 | 3.5 µm | 3 mm | 75 mm | 1 | 5,239.81 | |
975700-902 | 3.5 µm | 2.1 mm | 15 mm | 1 | 2,325.54 | |
975700-932 | 3.5 µm | 2.1 mm | 15 mm | 3 | 5,353.94 | |
973700-902 | 3.5 µm | 2.1 mm | 30 mm | 1 | 2,900.71 | |
973700-932 | 3.5 µm | 2.1 mm | 30 mm | 3 | 7,265.90 | |
7995230-344 | 3.5 µm | 3 mm | 75 mm | 1 | 5,239.81 | |
931975-902 | 3.5 µm | 4.6 mm | 15 mm | 1 | 2,325.54 | |
931975-932 | 3.5 µm | 4.6 mm | 15 mm | 3 | 5,353.94 | |
933975-902 | 3.5 µm | 4.6 mm | 30 mm | 1 | 2,845.34 | |
933975-932 | 3.5 µm | 4.6 mm | 30 mm | 3 | 7,123.52 | |
7995118-344 | 3.5 µm | 4.6 mm | 75 mm | 1 | 5,239.81 | |
928975-902 | 1.8 µm | 4.6 mm | 100 mm | 1 | 6,696.38 | |
928975-902K | 1.8 µm | 4.6 mm | 100 mm | 3 | 20,090.27 | |
961967-902 | 3.5 µm | 4.6 mm | 100 mm | 1 | 5,323.43 | |
961967-902K | 3.5 µm | 4.6 mm | 100 mm | 3 | 15,971.42 | |
963967-902 | 3.5 µm | 4.6 mm | 150 mm | 1 | 6,243.25 | |
963967-902K | 3.5 µm | 4.6 mm | 150 mm | 3 | 18,728.62 | |
993967-902 | 5 µm | 4.6 mm | 150 mm | 1 | 5,539.26 | |
993967-902K | 5 µm | 4.6 mm | 150 mm | 3 | 16,616.65 | |
926975-902 | 1.8 µm | 4.6 mm | 20 mm | 1 | 3,456.67 | |
932967-902 | 3.5 µm | 4.6 mm | 20 mm | 1 | 3,298.47 | |
990967-902 | 5 µm | 4.6 mm | 250 mm | 1 | 6,062.45 | |
990967-902K | 5 µm | 4.6 mm | 250 mm | 3 | 18,187.35 | |
924975-902 | 1.8 µm | 4.6 mm | 30 mm | 1 | 4,272.53 | |
934967-902 | 3.5 µm | 4.6 mm | 30 mm | 1 | 3,933.53 | |
922975-902 | 1.8 µm | 4.6 mm | 50 mm | 1 | 5,790.12 | |
927975-902 | 1.8 µm | 4.6 mm | 50 mm | 1 | 5,790.12 | |
927975-902K | 1.8 µm | 4.6 mm | 50 mm | 3 | 17,371.49 | |
935967-902 | 3.5 µm | 4.6 mm | 50 mm | 1 | 4,095.12 | |
935967-902K | 3.5 µm | 4.6 mm | 50 mm | 3 | 12,284.23 | |
946975-902 | 5 µm | 4.6 mm | 50 mm | 1 | 4,048.79 | |
966967-902 | 3.5 µm | 4.6 mm | 75 mm | 1 | 5,239.81 | |
7995118-504 | 5 µm | 4 mm | 4 mm | 10 | 2,872.46 | |
820950-925 | 5 µm | 4.6 mm | 12.5 mm | 4 | 2,088.24 | |
7995118-595 | 5 µm | 4.6 mm | 150 mm | 1 | 4,812.67 | |
7995118-585 | 5 µm | 4.6 mm | 250 mm | 1 | 5,535.87 | |
823750-903 | 1.8 µm | 3 mm | 5 mm | 3 Pack | 5,411.57 | |
921700-932 | 1.8 µm | 2.1 mm | 15 mm | 3 Pack | 7,038.77 | |
923700-932 | 1.8 µm | 2.1 mm | 30 mm | 3 Pack | 9,723.65 | |
925700-932 | 1.8 µm | 2.1 mm | 20 mm | 3 Pack | 13,817.64 | |
921975-932 | 1.8 µm | 4.6 mm | 15 mm | 3 Pack | 6,974.36 | |
923975-932 | 1.8 µm | 4.6 mm | 30 mm | 3 Pack | 9,723.65 | |
925975-932 | 1.8 µm | 4.6 mm | 50 mm | 3 Pack | 13,817.64 | |
922700-932 | 1.8 µm | 2.1 mm | 50 mm | 3 Pack | 14,200.71 | |
922975-932 | 1.8 µm | 4.6 mm | 50 mm | 3 Pack | 14,200.71 | |
821725-903 | 1.8 µm | 2.1 mm | 5 mm | 3 | 5,411.57 | |
820750-903 | 1.8 µm | 4.6 mm | 5 mm | 3 Pack | 5,411.57 | |
981758-902 | 1.8 µm | 2.1 mm | 100 mm | 1 | 6,851.19 | |
981758-902K | 1.8 µm | 2.1 mm | 100 mm | 3 | 20,554.70 | |
981759-902 | 1.8 µm | 2.1 mm | 150 mm | 1 | 8,352.96 | |
981759-902K | 1.8 µm | 2.1 mm | 150 mm | 3 | 25,060.01 | |
981757-902 | 1.8 µm | 2.1 mm | 50 mm | 1 | 6,573.21 | |
981757-902K | 1.8 µm | 2.1 mm | 50 mm | 3 | 19,719.63 | |
981758-302 | 1.8 µm | 3 mm | 100 mm | 1 | 6,851.19 | |
981758-302K | 1.8 µm | 3 mm | 100 mm | 3 | 20,554.70 | |
981759-302 | 1.8 µm | 3 mm | 150 mm | 1 | 8,352.96 | |
981759-302K | 1.8 µm | 3 mm | 150 mm | 3 | 25,060.01 | |
981757-302 | 1.8 µm | 3 mm | 50 mm | 1 | 6,573.21 | |
981757-302K | 1.8 µm | 3 mm | 50 mm | 3 | 19,719.63 |
如果你对ZORBAX Eclipse安捷伦990967-902 XBD-C18液相色谱柱感兴趣,想了解更详细的产品信息,填写下表直接与厂家联系: |