杭州亞萊博儀器有限公司
聯(lián)系人:宋先生
售后服務(wù):15336595259
銷售傳真:0571-8607 2685
公司郵箱:alab17@163.com
辦公地址:杭州市西湖區(qū)三墩鎮(zhèn)厚誠路283號
日本島津GL液相色譜柱Inertsil C8-4的詳細資料:
日本島津GL Inertsil C8-4 液相色譜柱
高惰性C8柱提供弱保留
IInertsil C8-4的化學(xué)鍵合基團是辛基。建議用于對含有疏水化合物的樣品進行快速分析。
由于Inertsil C8-4的含碳量比Inertsil C8-3低,所以Inertsil C8-4提供的保留力比Inertsil C8-3更弱。
日本島津GL Inertsil C8-4 液相色譜柱?? 填料技術(shù)參數(shù):
粒徑 | 顆粒形狀 | 表面積 | 微孔徑 | 微孔容積 | 化學(xué)鍵合基團 | 端基封尾 | 碳量 | pH 范圍 |
2、3、5、 µm | 球狀 | 450 m2/g | 100? | 1.05 mL/g | 辛基 | 有 | 5% | 2 - 7.5 |
與具有相同分離模式的Inertsil ODS-4相比,分析速度更快
關(guān)于化學(xué)修飾(建和技術(shù)和辛基的鍵合密度),Inertsil C8-4的制造方式與Inertsil ODS-4一樣是用十八烷基修飾的。因此,Inertsil C8-4在更短的時間能提供與Inertsil ODS-4相同的分離模式。毋庸置疑,Inertsil C8-4與Inertsil ODS-4一樣具有高惰性,并且可以進行得到對稱峰形的快速分析。
與100%水性洗脫液兼容
Inertsil C8-4使在富含水的流動相條件下也可提供出色的穩(wěn)定性和重現(xiàn)性。
日本島津GL Inertsil C8-4 液相色譜柱液相色譜柱 訂貨信息:
粒徑 | 內(nèi)徑 | 長度 | 訂貨號 |
2µm | 2.1mm | 30mm | 5020-81280 |
2µm | 2.1mm | 50mm | 5020-81282 |
2µm | 2.1mm | 75mm | 5020-81283 |
2µm | 2.1mm | 100mm | 5020-81284 |
2µm | 2.1mm | 150mm | 5020-81285 |
2µm | 3.0mm | 30mm | 5020-81290 |
2µm | 3.0mm | 50mm | 5020-81292 |
2µm | 3.0mm | 75mm | 5020-81293 |
2µm | 3.0mm | 100mm | 5020-81294 |
2µm | 3.0mm | 150mm | 5020-81295 |
3µm | 1.0mm | 30mm | 5020-81261 |
3µm | 1.0mm | 50mm | 5020-81262 |
3µm | 1.0mm | 75mm | 5020-81263 |
3µm | 1.0mm | 100mm | 5020-81264 |
3µm | 1.0mm | 150mm | 5020-81265 |
3µm | 1.0mm | 250mm | 5020-81266 |
3µm | 1.5mm | 30mm | 5020-81271 |
3µm | 1.5mm | 50mm | 5020-81272 |
3µm | 1.5mm | 75mm | 5020-81273 |
3µm | 1.5mm | 100mm | 5020-81274 |
3µm | 1.5mm | 150mm | 5020-81275 |
3µm | 1.5mm | 250mm | 5020-81276 |
3µm | 2.1mm | 30mm | 5020-03971 |
3µm | 2.1mm | 50mm | 5020-03972 |
3µm | 2.1mm | 75mm | 5020-03973 |
3µm | 2.1mm | 100mm | 5020-03974 |
3µm | 2.1mm | 125mm | 5020-03977 |
3µm | 2.1mm | 150mm | 5020-03975 |
3µm | 2.1mm | 250mm | 5020-03976 |
3µm | 3.0mm | 30mm | 5020-03978 |
3µm | 3.0mm | 50mm | 5020-03979 |
3µm | 3.0mm | 75mm | 5020-03980 |
3µm | 3.0mm | 100mm | 5020-03981 |
3µm | 3.0mm | 125mm | 5020-03984 |
3µm | 3.0mm | 150mm | 5020-03982 |
3µm | 3.0mm | 250mm | 5020-03983 |
3µm | 4.0mm | 30mm | 5020-03985 |
3µm | 4.0mm | 50mm | 5020-03986 |
3µm | 4.0mm | 75mm | 5020-03987 |
3µm | 4.0mm | 100mm | 5020-03988 |
3µm | 4.0mm | 125mm | 5020-03991 |
3µm | 4.0mm | 150mm | 5020-03989 |
3µm | 4.0mm | 250mm | 5020-03990 |
3µm | 4.6mm | 30mm | 5020-03992 |
3µm | 4.6mm | 50mm | 5020-03993 |
3µm | 4.6mm | 75mm | 5020-03994 |
3µm | 4.6mm | 100mm | 5020-03995 |
3µm | 4.6mm | 125mm | 5020-03998 |
3µm | 4.6mm | 150mm | 5020-03996 |
3µm | 4.6mm | 250mm | 5020-03997 |
3µm HP | 2.1mm | 30mm | 5020-14071 |
3µm HP | 2.1mm | 50mm | 5020-14072 |
3µm HP | 2.1mm | 75mm | 5020-14073 |
3µm HP | 2.1mm | 100mm | 5020-14051 |
3µm HP | 2.1mm | 150mm | 5020-14052 |
3µm HP | 2.1mm | 250mm | 5020-14053 |
3µm HP | 3.0mm | 30mm | 5020-14074 |
3µm HP | 3.0mm | 50mm | 5020-14075 |
3µm HP | 3.0mm | 75mm | 5020-14076 |
3µm HP | 3.0mm | 100mm | 5020-14054 |
3µm HP | 3.0mm | 150mm | 5020-14055 |
3µm HP | 3.0mm | 250mm | 5020-14056 |
3µm HP | 4.6mm | 30mm | 5020-14077 |
3µm HP | 4.6mm | 50mm | 5020-14078 |
3µm HP | 4.6mm | 75mm | 5020-14079 |
3µm HP | 4.6mm | 100mm | 5020-14057 |
3µm HP | 4.6mm | 150mm | 5020-14058 |
3µm HP | 4.6mm | 250mm | 5020-14059 |
5µm | 1.0mm | 30mm | 5020-81221 |
5µm | 1.0mm | 50mm | 5020-81222 |
5µm | 1.0mm | 75mm | 5020-81223 |
5µm | 1.0mm | 100mm | 5020-81224 |
5µm | 1.0mm | 150mm | 5020-81225 |
5µm | 1.0mm | 250mm | 5020-81226 |
5µm | 1.5mm | 30mm | 5020-81231 |
5µm | 1.5mm | 50mm | 5020-81232 |
5µm | 1.5mm | 75mm | 5020-81233 |
5µm | 1.5mm | 100mm | 5020-81234 |
5µm | 1.5mm | 150mm | 5020-81235 |
5µm | 1.5mm | 250mm | 5020-81236 |
5µm | 2.1mm | 30mm | 5020-04051 |
5µm | 2.1mm | 50mm | 5020-04052 |
5µm | 2.1mm | 75mm | 5020-04053 |
5µm | 2.1mm | 100mm | 5020-04054 |
5µm | 2.1mm | 125mm | 5020-04057 |
5µm | 2.1mm | 150mm | 5020-04055 |
5µm | 2.1mm | 250mm | 5020-04056 |
5µm | 3.0mm | 30mm | 5020-04061 |
5µm | 3.0mm | 50mm | 5020-04062 |
5µm | 3.0mm | 75mm | 5020-04063 |
5µm | 3.0mm | 100mm | 5020-04064 |
5µm | 3.0mm | 125mm | 5020-04067 |
5µm | 3.0mm | 150mm | 5020-04065 |
5µm | 3.0mm | 250mm | 5020-04066 |
5µm | 4.0mm | 30mm | 5020-04071 |
5µm | 4.0mm | 50mm | 5020-04072 |
5µm | 4.0mm | 75mm | 5020-04073 |
5µm | 4.0mm | 100mm | 5020-04074 |
5µm | 4.0mm | 125mm | 5020-04077 |
5µm | 4.0mm | 150mm | 5020-04075 |
5µm | 4.0mm | 250mm | 5020-04076 |
5µm | 4.6mm | 30mm | 5020-04081 |
5µm | 4.6mm | 50mm | 5020-04082 |
5µm | 4.6mm | 75mm | 5020-04083 |
5µm | 4.6mm | 100mm | 5020-04084 |
5µm | 4.6mm | 125mm | 5020-04080 |
5µm | 4.6mm | 150mm | 5020-04085 |
5µm | 4.6mm | 250mm | 5020-04086 |
5µm | 6.0mm | 50mm | 5020-04087 |
5µm | 6.0mm | 100mm | 5020-04088 |
5µm | 6.0mm | 150mm | 5020-04089 |
5µm | 6.0mm | 250mm | 5020-04090 |
5µm | 7.6mm | 50mm | 5020-04092 |
5µm | 7.6mm | 100mm | 5020-04093 |
5µm | 7.6mm | 150mm | 5020-04094 |
5µm | 7.6mm | 250mm | 5020-04095 |
5µm | 10mm | 50mm | 5020-81243 |
5µm | 10mm | 100mm | 5020-81244 |
5µm | 10mm | 150mm | 5020-81245 |
5µm | 10mm | 250mm | 5020-81246 |
5µm | 14mm | 50mm | 5020-79006 |
5µm | 14mm | 100mm | 5020-79007 |
5µm | 14mm | 150mm | 5020-79008 |
5µm | 14mm | 250mm | 5020-79009 |
5µm | 20mm | 50mm | 5020-81253 |
5µm | 20mm | 100mm | 5020-81254 |
5µm | 20mm | 150mm | 5020-81255 |
5µm | 20mm | 250mm | 5020-81256 |
日本島津GL Inertsil C8-4 Capillary 液相色譜柱 訂貨信息:
粒徑 | 內(nèi)徑 | 長度 | 柱類型 | 訂貨號 |
3µm | 0.05mm | 50mm | EX-Nano Type | 5020-15036 |
3µm | 0.05mm | 150mm | EX-Nano Type | 5020-15086 |
3µm | 0.05mm | 250mm | EX-Nano Type | 5020-15136 |
5µm | 0.05mm | 50mm | EX-Nano Type | 5020-15035 |
5µm | 0.05mm | 150mm | EX-Nano Type | 5020-15085 |
5µm | 0.05mm | 250mm | EX-Nano Type | 5020-15135 |
3µm | 0.075mm | 50mm | EX-Nano Type | 5020-15186 |
3µm | 0.075mm | 150mm | EX-Nano Type | 5020-15236 |
3µm | 0.075mm | 250mm | EX-Nano Type | 5020-15286 |
5µm | 0.075mm | 50mm | EX-Nano Type | 5020-15185 |
5µm | 0.075mm | 150mm | EX-Nano Type | 5020-15235 |
5µm | 0.075mm | 250mm | EX-Nano Type | 5020-15285 |
3µm | 0.1mm | 50mm | EX-Nano Type | 5020-15336 |
3µm | 0.1mm | 150mm | EX-Nano Type | 5020-15386 |
3µm | 0.1mm | 250mm | EX-Nano Type | 5020-15436 |
5µm | 0.1mm | 50mm | EX-Nano Type | 5020-15335 |
5µm | 0.1mm | 150mm | EX-Nano Type | 5020-15385 |
5µm | 0.1mm | 250mm | EX-Nano Type | 5020-15435 |
3µm | 0.2mm | 50mm | EX-Nano Type | 5020-15486 |
3µm | 0.2mm | 150mm | EX-Nano Type | 5020-15536 |
3µm | 0.2mm | 250mm | EX-Nano Type | 5020-15586 |
5µm | 0.2mm | 50mm | EX-Nano Type | 5020-15485 |
5µm | 0.2mm | 150mm | EX-Nano Type | 5020-15535 |
5µm | 0.2mm | 250mm | EX-Nano Type | 5020-15585 |
3µm | 0.3mm | 50mm | EX Type | 5020-11536 |
3µm | 0.3mm | 150mm | EX Type | 5020-11586 |
5µm | 0.3mm | 50mm | EX Type | 5020-11535 |
5µm | 0.3mm | 150mm | EX Type | 5020-11585 |
3µm | 0.5mm | 50mm | EX Type | 5020-11636 |
3µm | 0.5mm | 150mm | EX Type | 5020-11686 |
5µm | 0.5mm | 50mm | EX Type | 5020-11635 |
5µm | 0.5mm | 150mm | EX Type | 5020-11685 |
3µm | 0.7mm | 50mm | EX Type | 5020-11736 |
3µm | 0.7mm | 150mm | EX Type | 5020-11786 |
5µm | 0.7mm | 50mm | EX Type | 5020-11735 |
5µm | 0.7mm | 150mm | EX Type | 5020-11785 |
日本島津GL Inertsil C8-4 液相色譜柱
=================================
杭州亞萊博儀器有限公司專注于色譜產(chǎn)品的銷售和服務(wù),產(chǎn)品包含國產(chǎn):大連依利特、蘭化所(AT系列)、上海屹利、上海伍豐、大化所(科分牌)、上海月旭、天津艾杰爾、北京迪馬等等;進口:安捷倫、島津、日本GL、賽默飛、大賽璐、日本東曹、美國伯樂、美國PE、Supelco、沃特世、迪馬、默克、德國MN、英國Hichrom、英國ACE、等,公司色譜產(chǎn)品齊全,貨源保證,確保您訂購的任何色譜產(chǎn)品均為原裝產(chǎn)品。 歡迎各地客戶前來訂購。
如果你對日本島津GL液相色譜柱Inertsil C8-4感興趣,想了解更詳細的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |